| Cash: | $75.00 | Ex: | $93.00 |
| Cash: | $96.00 | Ex: | $131.00 |
| Cash: | $162.00 | Ex: | $211.00 |
| Cash: | $181.00 | Ex: | $247.00 |
| Cash: | $68.00 | Ex: | $93.00 |
| Cash: | $87.00 | Ex: | $108.00 |
| Cash: | $96.00 | Ex: | $131.00 |
| Cash: | $0.00 | Ex: | $0.00 |
Playstation3 Software
| CeX stores buy for cash: | $11.00 |
| CeX Stores give exchange value: | $14.00 | Add to sell basket |