| Cash: | $0.00 | Ex: | $0.00 |
| Cash: | $12.00 | Ex: | $17.00 |
| Cash: | $17.00 | Ex: | $23.00 |
| Cash: | $15.00 | Ex: | $19.00 |
| Cash: | $20.00 | Ex: | $26.00 |
| Cash: | $16.00 | Ex: | $21.00 |
| Cash: | $6.00 | Ex: | $7.00 |
| Cash: | $16.00 | Ex: | $18.00 |
| Cash: | $57.00 | Ex: | $75.00 |
| Cash: | $6.00 | Ex: | $7.00 |
| Cash: | $16.00 | Ex: | $21.00 |
| Cash: | $92.00 | Ex: | $122.00 |
| Cash: | $107.00 | Ex: | $141.00 |
| Cash: | $415.00 | Ex: | $547.00 |
| Cash: | $220.00 | Ex: | $319.00 |
| Cash: | $0.00 | Ex: | $0.00 |
| Cash: | $375.00 | Ex: | $437.00 |
| Cash: | $321.00 | Ex: | $374.00 |
| Cash: | $197.00 | Ex: | $260.00 |
| Cash: | $225.00 | Ex: | $262.00 |
| Cash: | $213.00 | Ex: | $248.00 |
| Cash: | $290.00 | Ex: | $382.00 |
Phones iPhone
| CeX stores buy for cash: | $217.00 |
| CeX Stores give exchange value: | $287.00 | Add to sell basket |
Mint – Phone in as new/mint condition with charger, original box and all accessories.
Good - Working phone in good condition with slight cosmetic blemishes. Charger supplied. Missing one or two accessories or original box.
Poor - Phone in poor cosmetic condition. Charger supplied but missing accessories and packaging.
Please note that when selling your phone to CeX, we will determine the condition of your phone after we have fully tested the item, and will value it accordingly.